Scheme of Studies ( BS(CS) in Comsats Institute of Information Technology) Instructions Total Semesters / Credit Hours
8 Semesters 134
Pre Requisite is important ot pass to get this subject.
HUM110 Islamic Studies 3(3, 0)
HUM100 English Comprehension and Composition 3(3, 0)
EEE121 Electric Circuits Analysis I 4(3, 1)
MTH104 Calculus and Analytic Geometry 3(3, 0)
CSC103 Introduction to Computers and Programming 4(3, 1)
MGT101 Introduction to Management 3(3, 0)
HUM111 Pakistan Studies 3(3, 0)
EEE231 Electronics I 4(3, 1)
MTH105 Multivariable Calculus 3(3, 0)
CSC102 Discrete Structures 3(3, 0)
HUM102 Report Writing Skills 3(3, 0)
CSC241 Object Oriented Programming 4(3, 1)
HUM103 Communication Skills 3(3, 0)
CSC271 Database Systems 4(3, 1)
EEE241 Digital Logic Design 4(3, 1)
MTH242 Differential Equations 3(3, 0)
CSC211 Data Structures 4(3, 1)
CSC291 Software Engineering I 3(3, 0)
CSC221 Computer Organization and Assembly Language 4(3, 1)
MTH262 Statistics and Probability Theory 3(3, 0)
MTH231 Linear Algebra 3(3, 0)
CSC201 Design and Analysis of Algorithms 3(3, 0)
CSC253 Computer Graphics 3(2, 1)
CSC322 Operating Systems Concepts 3(3, 0)
CSC392 Software Engineering II 3(3, 0)
EEE440 Computer Architecture 3(3, 0)
CSC339 Computer Communication and Networks 4(3, 1)
CSC336 Web Engineering 4(3, 1)
CSC312 Automata Theory 3(3, 0)
MGT131 Financial Accounting 3(3, 0)
**** *Elective I 3(3, 0)
MTH375 Numerical Computations 3(3, 0)
CSC462 Artificial Intelligence 3(2, 1)
CSC441 Compiler Construction 4(3, 1)
CSC456 Human Computer Interaction 3(3, 0)
***** *Elective II 3(3, 0)
CSC499 Project* 2(0, 2)
HUM220 Introduction to Psychology 3(3, 0)
***** Elective Institutional I 3(3, 0)
***** Elective Institutional II 3(3, 0)
CSC499 Project 4(0, 4)
TableCaption
Elective Courses
CSC302 Multimedia Authoring 3(3, 0)
CSC304 Multimedia Entertainment and Gaming 3(3, 0)
CSC306 Media Theory, DVD and Compositing 3(3, 0)
CSC308 Advanced Website Authoring 3(3, 0)
CSC310 Entertainment and Interactive Technologies 3(3, 0)
CSC330 E Commerce 4(3, 1)
CSC331 Digital Image Processing 3(3, 0)
CSC332 Network Security 3(3, 0)
CSC333 Applied Networking 3(1, 2)
CSC334 Distributed Computing 4(3, 1)
CSC536 Web Technologies and Programming 3(2, 1)
CSC341 Network Programming 4(3, 1)
CSC343 Network Design and Implementation 3(3, 0)
CSC344 Wireless and Mobile Computing 3(3, 0)
CSC345 Ubiquities and Pervasive Computing 3(3, 0)
CSC350 Learning Management Systems 3(3, 0)
CSC347 Problem Solving Techniques 3(3, 0)
CSC348 Information Systems Modeling and Design 3(3, 0)
CSC349 Open Source Server Administration 3(3, 0)
CSC361 IS Physical Design and Implementation 4(3, 1)
CSC373 Management Information Systems 3(2, 1)
CSC402 E Commerce Policy and Practices 3(3, 0)
CSC412 Cryptography 3(3, 0)
CSC421 Systems Programming 3(3, 0)
CSC442 Principles of Programming Languages 3(3, 0)
CSC443 Scripting Languages 3(3, 0)
CSC444 Visual Programming 3(3, 0)
CSC445 Modern Programming Languages 3(3, 0)
CSC446 Advanced Object Oriented Programming 3(3, 0)
CSC451 Multimedia and Hypermedia Systems 3(3, 0)
CSC452 Virtual Reality 3(3, 0)
CSC454 Computer Animations 3(3, 0)
CSC455 Computer Vision 3(3, 0)
CSC461 Neural Networks 3(3, 0)
CSC471 Distributed Database Systems 3(3, 0)
CSC482 Computer Law 3(3, 0)
CSC494 Software Project Management 3(3, 0)
CSC495 Enterprise Resource Planning 3(3, 0)
CSC496 Business Process Reengineering 3(3, 0)
CSC552 Virtual Reality for Entrepreneurship 3(3, 0)
CSC559 Mobile Database Systems 3(3, 0)
CSC571 Distributed Database Systems for Business 3(3, 0)
CSC573 Business Management Information Systems 3(3, 0)
CSC581 Business System Development 3(3, 0)
CSC582 Legal Framework for IT businesses 3(3, 0)
CSC593 Information Systems Engineering 3(3, 0)
CSC595 Business Enterprise Resource Planning 3(3, 0)
CSC596 Software Requirement Engineering 3(3, 0)
CSC303 Multimedia Documents and Publishing 3(3, 0)
TableCaption
Elective: Institutional Courses
MGT350 Human Resource Management 3(3, 0)
MGT403 Entrepreneurship 3(3, 0)
MGT463 Productivity and Quality Management 3(3, 0)
MGT513 New Product Development 3(3, 0)
HUM430 French 3(3, 0)
HUM431 German 3(3, 0)
HUM432 Arabic 3(3, 0)
HUM433 Persian 3(3, 0)
Note for Elective Course(s):
*shows here the elective courses with minimum permissible denomination of credit hours i.e. 3(3, 0). However, the students have the choice to choose any elective course from the approved list of electives/courses with credit hours as 3(2, 1) and/ or with credit hours of higher denominations i.e. 4(3, 1). The students have the freedom to choose elective courses, whether existing or those approved/added subsequently, in the list of electives/course catalog.
General Note:
i. In a semester system, courses are normally defined in terms of credit hours. Some courses have further subdivision into theory and lab work. One credit hour of theory is normally equal to one lecture hour in the class room per week per semester. One credit hour of lab work, however, is equivalent to three contact hours in the lab per week per semester.
ii. Courses with prerequisites can only be registered if the prerequisite courses have been passed.
iii. Project* depicts that project is registered and is shown as IP for Students until the project is completed. However, the Final Year Project is evaluated upon completion of total 6(0, 6) credit hours.
iv. The above semester plan is for guidance only; a campus may offer courses according to their needs/resources, keeping in view the pre-requisite requirements.
Reference:
http://ww3.comsats.edu.pk/CourseCatalogue/CourseCataloguedetails/SchemeOfStudies.aspx?Pid=21&Sid=2&Program=BS(CS)&Session=2011-2012
No comments